Starting at just Rs.2,199* - the Happy Pockets Service (HPS) is a first-of-its-kind initiative in India, offering an affordable, quality, hassle-free servicing experience. This is yet another initiative by Ford to live up to its promise of an economical Cost of Ownership and supreme Quality.
Efficient, economical and quality servicing for you to rest easy that your car is in safe hands
Model/Service Intervals | 10,000 Kms |
20,000 Kms |
30,000 Kms |
40,000 Kms |
50,000 Kms |
60,000 Kms |
70,000 Kms |
80,000 Kms |
90,000 Kms |
1,00,000 Kms |
Next-Gen Figo & Aspire (P) | 1,469 | 4,539 | 3,453 | 5,189 | 3,453 | 4,539 | 3,453 | 5,189 | 3,453 | 4,539 |
Next-Gen Figo & Aspire (D) | 1,713 | 4,783 | 5,167 | 4,956 | 3,697 | 6,253 | 3,697 | 4,956 | 5,167 | 4,783 |
EcoSport (P) | 1,486 | 4,748 | 3,662 | 5,729 | 3,662 | 5,607 | 3,662 | 5,729 | 3,662 | 4,748 |
EcoSport (D) | 1,713 | 4,975 | 5,359 | 5,148 | 3,889 | 6,445 | 3,889 | 5,148 | 5,359 | 4,975 |
Figo (P) | 1,145 | 4,265 | 2,825 | 4,789 | 2,825 | 4,791 | 2,825 | 5,083 | 2,825 | 5,465 |
Figo (D) | 1,713 | 5,139 | 4,975 | 5,139 | 3,697 | 7,457 | 3,697 | 5,433 | 4,975 | 6,339 |
Classic (P) | 1,170 | 3,744 | 3,154 | 4,594 | 3,154 | 4,270 | 3,154 | 4,888 | 3,154 | 4,944 |
Classic (D) | 1,713 | 4,289 | 4,975 | 5,139 | 3,697 | 6,607 | 3,697 | 5,433 | 4,975 | 5,489 |
New Fiesta (D) | 1,713 | 4,975 | 5,359 | 5,148 | 3,889 | 6,445 | 3,889 | 5,148 | 5,359 | 4,975 |
All-New Endeavour | 3,346 | 6,783 | 7,325 | 8,373 | 5,933 | 8,175 | 5,933 | 8,373 | 7,325 | 6,783 |
Endeavour 2.5 Diesel (MT 4x2) | 2,695 | 5,283 | 8,680 | 6,729 | 5,283 | 8,680 | 16,739 | 6,729 | 8,680 | 17,023 |
Endeavour 3.0 Diesel (AT 4x4) | 2,695 | 6,610 | 8,680 | 6,133 | 5,283 | 10,007 | 16,739 | 6,133 | 8,680 | 9,370 |
*Terms & Conditions Apply. Prices are indicative as an Oct 16 and are subject to change without prior notice. It includes Parts, labour, consumables & taxes. For models not mentioned above and for actual price based on your location contact Ford Authorized Dealer. Additional parts/Services may require inspection/replacement based on vehicle age and driving conditions, refer owner's manual or visit Ford Authorized Dealer for details.
(All Prices in INR)
Windshield wash fluid is optional
Note: Due to the varying tax structure across India, the retail price will vary across India. For ease of communication, we have given the maximum retail price across India but actual price may be less than one mentioned here.
Ford is always striving to provide customers with offerings that lower cost of ownership and enhance driving experience. To this end we have:
Ford lends credence to its promise of low cost of ownership right from designing fuel efficient reliable vehicles, offerings like competitive pricing of spares reduced service intervals to initiatives like HPS, Child Parts, Extended warranty and more. We go further, so you can.
*Other services as per owner’s manual are also available, depending on the age/kilometres travelled by the car. Customers are recommended to service their car as per the OM recommendation for optimum performance of their vehicle